This page contains a register of boats built or designed by Swallow Yachts. Only registered members can add boat details to this page.
The table can be sorted, e.g. to group all boats of the same model, by clicking the column title with your left mouse button. By default the table is sorted by boat model and hull number.
Name | Model | Hull Number | Owner | Year Built | Hull Material1 | Builder2 | Notes | ||
Mallory | BayRaider Expedition | 3 | Martin Balcome | 2012 | GRP | SY | |||
Amy Pearl | BayCruiser 20 | 5 | Brian Robertson | 2010 | EPW | SY | Findhorn/Moray Firth | ||
Turaco III | BayRaider 20 | 59 | Graham W | 2010 | GRP | SY | Kent | ||
Joybells | BayRaider 20 | 107 | Peter Cockerton | 2019 | GRP | SY | Larger Jib set on bowsprit, AeroLuff Spar for jib reefing. Bermudan FB Main with CF boom | ||
Daisy Grace | BayCruiser 20 | 1 | Julian Swindell | 2009 | EPW | SY | Original single batten sail replaced with fully battened main sail in 2012 | ||
Cadenza | Storm Petrel | n/a | Michael Rogers | 2004 | EPW | Kit | junk rig from 2009 | ||
Cavatina | Trouper | n/a | Michael Rogers | 2012 | EPW | Kit | junk rig | ||
Psalter | BayRaider 20 | 12 | Andy Dingle | 2008 | EPW | SY | East Coast Rivers. The Wash. Lincolnshire coast. | ||
Nomad | BayRaider 20 | 80 | David Peachey | 2012 | GRP | SY | West Coast USA. Sold 2021. | ||
Kittiwake | BayRaider Expedition | 2 | Charlie Crowley | 2011 | GRP | SY | Baltimore, West Cork, Ireland | ||
Gryphon | BayRaider 20 | 083 | Chris Robinson | 2012 | GRP | SY | Perth, Western Australia. Supplied via Denman Marine. Sailing areas: Swan River, Peel-Harvey Estuary, Cockburn Sound, Bremer Bay, Garden Island, Carnac Island, Wellington Dam, Ocean Reef. | ||
Gefion | Storm 15 | n/a | Lyn Bodger | 2007 | EPW | Kit | Wirral based | ||
Emily Anne | BayCruiser 20 | n/a | Jim Levang | 2012 | EPW | Kit | Home port: Duluth, Minnesota (Lake Superior). Construction began 2010, completed 2012. | ||
Susan2 | Storm 17 | 1 | Edwin Davies | 2007 | EPW | Kit | Built by Steve Jones. With water ballast. | ||
"Four Sisters" | Cardigan Bay Lugger | 1 | Tony | 2006 | EPW | SY | Winter- Carsington Water, Derbyshire. Summer- Isle of Paxos, Northern Ionian | ||
Vagabond | BayCruiser 23 | 010 | Giovanni | 2012 | GRP | SY | New Owner based in Northern Italy | ||
Pickle | BayRaider Expedition | 035 | Stuart Roy | 2015 | GRP | SY | Based Chichester Harbour. Formerly David Hudson's "Amy Eleanor and the Dangerous Brothers" | ||
Gladys | BayRaider 20 | 23 | Matthew Peacock | 2009 | GRP | SY | Bala, Llyn Brenig, Conway | ||
Jolly roger | Storm 15 | GarethCurtis | 2009 | EPW | Kit | Llanelli, West Wales. | |||
James Caird | BayRaider 20 | SBWBR 045C | Viv Thompson & James Read | 2010 | GRP | SY | |||
NONA ME | BayRaider 17 | 1 | Steve | 2012 | EPW | Kit | built by Steve Jones | ||
Little Grebe | Storm 17 | ?? | Richard Cooper | 2006 | GRP | SY | Based Oxfordshire mainly sailed in Poole Harbour, | ||
Trim | BayRaider 17 | Aus4 | Peter Williamson | 2012 | EPW | DM | Sydney Australia. ('Trim' was Matthew Flinders' cat.) | ||
Escape | BayRaider Expedition | 006 | Bob & Kim | 2012 | GRP | SY | North Kent, Whitstable. Keen to meet/chat with any other Swallow in the area. | ||
Branwen | BayRaider Expedition | 14 | Ron Dunbar | 2013 | GRP | SY | Loch Fyne, Scotland. | ||
Minnie the Moocher | BayRaider 20 | 008 | Mark Edmondson | 2008 | EPW | SY | |||
Anam cara | BayCruiser 23 | 011 | Simon Reeve | 2012 | GRP | SY | Rutland Water | ||
Gwennol Teifi | Storm 17 | 1 | private | 2006 | EPW | SY | Sold to new owner 2020 The fist production line Storm 17. | ||
Pippin | BayRaider 20 | Mark Darley | 2010 | EPW | Kit | Originally named Ikeya. Builder: Martyn Miles, Ireland. Gunter yawl rig now based on River Dart. Devon | |||
Spray | BayRaider 20 | 21 | Colin Lawson | 2008 | GRP | SY | Sailing area: Falmouth Bay, Carrick Roads and Helford River. Swinging mooring at Mylor (Restronguet Sailing Club) | ||
Robin | Storm 15 | sj001 | Steve Joyce | 2011 | EPW | Kit | North Yorkshire | ||
Andante | BayCruiser 23 | 16 | Richard Bottom | 2013 | GRP | SY | Cruising West Coast Scotland and Ullswater My son Dan and I enjoyed a mini cruise from Loch Feochan (launch site) to Tobermory via Loch Don and back via Loch Aline, round Lismore, Loch Creran, Oban and Pol dobhrain. Great fun pity we only had 5 days. We took her off her mooring on Ullswater at 9am, towed her to Loch Feochan, launched her, and by 7.30pm were eating pasta that we'd cooked on board. A true trailer sailer! | ||
SeaTern | BayCruiser 20 | 09 | Peter Taylor | 2013 | EPW | SY | Lives in Southampton on River Itchen; sails Southampton Water and Solent; www.seatern.uk | ||
Alice Amy | BayRaider Expedition | 11 | Reg Barker | 2012 | GRP | SY | Herefordshire | ||
Trixie | BayRaider 17 | Aus7 | Linda and Brian | 2013 | EPW | DM | Hauraki Gulf, Auckland, New Zealand | ||
Sandpiper | swampdredger | 2011 | EPW | Kit | Any more Sandpipers out there? Not epoxy of course, just ply stitched and glued. | ||||
The Catch | Storm Petrel | n/a | Belinda Hodge | 2000 | EPW | SY | |||
Ikeya | BayRaider 20 | S/B | Martyn Miles | 2010 | EPW | Kit | Mullaghmore, Co Sligo, Ireland | ||
Mas que Nada | BayRaider Expedition | 7 | PeterDT | 2012 | GRP | SY | Netherlands | ||
Siedr | Storm 17 | N/A | Robert Lewis | 2009 | GRP | SY | Trailing every April to the Aegean and mooring in Votsi harbour on the island of Alonissos in the Northern Sporades. Returning to sail from South Devon launch sites in early August. | ||
Lill-Freja | Cardigan Bay Lugger | 3? | Johan Ellingsen | 2011 | EPW | SY | Based canal-side in Stockholm.Electric motor on rudder. | ||
Blue Moon | BayRaider Expedition | 021 | Martin Scott | 2013 | GRP | SY | With fixed bowsprit for the jib. On drying mooring, Leigh-on-Sea | ||
RIZOU | BayRaider 20 | 54 | Francis Damseaux | 2010 | GRP | SY | Most of the time between Toulon and Hyeres (Var - France) | ||
St Hilda | BayCruiser 23 | 19 | David Stockill | 2013 | GRP | SY | Based in Liverpool - home area Mersey, North Wales and the Irish Sea. 14hp Beta inboard. | ||
Olivia Eva | Storm 17 | N/A | Simon Holden | 2013 | EPW | Kit | South Norfolk | ||
Askari | BayRaider 20 | 3 | Bill Rollo | 2007 | EPW | SY | Owned by Guy Briselden 2007-12. South Coast with excursions to West Coast Scotland. | ||
Sea Swallow | BayRaider 20 | tba | nomis | 2008 | EPW | SY | based during the summer in anglesey | ||
Little White Lie | BayRaider 20 | 002 | Chris (Kit) Cleary | 2010 | EPW | DM | Based Blue Mountains, NSW, Australia. Sailed mostly on Sydney Harbour and Lake Macquarie. | ||
Thornesse | BayRaider Expedition | 26 | John Hubbard | 2014 | GRP | SY | Now stored at Gurnard, Isle of Wight for sorties into the western Solent | ||
Breeze of Rhee | BayRaider Expedition | 027 | Peter and Sue Saxton | 2014 | GRP | SY | Based in Hertfordshire | ||
Moireach | BayRaider Expedition | 030 | John Perry | 2014 | GRP | SY | Findhorn, Morayshire | ||
Rüm Hart | BayRaider 20 | ? | Reimer Lund | 2008 | GRE | SY | |||
Morgi Glas | BayRaider Expedition | 23 | John Harrison and Steve Hancock | 2014 | GRP | SY | Lying on trailer near St Davids, Pembs | ||
Tripos | BayRaider 17 | 3 | markbatey | 2010 | EPW | SY | Northeast England, Lake District | ||
Llong Taid | Storm 17 | TonyHankin | 2012 | EPW | Kit | ||||
BayRaider 20 | 085 | pwillsea | 2012 | GRP | SY | Cape Cod, Mass. USA | |||
Jaunty | BayCruiser 20 | 6 | Jeremy Andrews | 2011 | EPW | SY | Afloat at Ridge Wharf on River Frome near Wareham. Sail mainly in and around Poole and along coast between IOW and St. Albans Head. | ||
Equinox | BayCruiser 23 | ?? | Andy Dingle | 2014 | GRP | SY | Overwintered (2014) at Rutland Water. To be sailed on the Humber and The Wash area. Trailed to other locations around the Country and abroad. | ||
Aoife | BayRaider 20 | 32 | Michael Neely | 2009 | GRP | SY | Based in Belfast - ambition to sail further afield | ||
Eulalie | BayRaider 17 | 12? | Ric Wardman | 2014 | EPW | SY | Port Bannatyne, Isle of Bute | ||
"Amy Eleanor" and the dangerous brothers | BayRaider Expedition | 35 | David Hudson | 2015 | GRP | SY | West of Suez | ||
Ula | BayRaider 20 | 65 | James Beard | 2011 | EPW | SY | Based at Rutland Water | ||
Elisabeth | Storm 19 | GBSWBS1902 | Erik Klepsvik | 2005 | EPW | SY | South west coast, Stavanger, Norway; new owner also based in Stavanger, Norway | ||
Woodlark | BayRaider Expedition | 043 | sold 11/18 | 2015 | GRP | SY | sold | ||
Gwel Ar Mor | BayCruiser 20 | 53 | Rémy LE CANN | 2010 | GRP | SY | new owner based at Brest | ||
Gwennili | BayRaider Expedition | 71 | stef | 2018 | GRP | SY | Based in North Brittany, we're back with a swallow to sail around our beautiful region and head for sunny Croatia or Corsica in summer. | ||
Iris | BayCruiser 26 | 003 | Carol Lawson & Alistair Conquer | 2015 | GRP | SY | Home is Torquay MDL Marina. Trips out locally and to Cornwall and Solent so far, plus trailered to Mediterranean coast of Spain. | ||
Lorikeet | BayRaider Expedition | 44 | Mark Kingsley | 2015 | GRP | SY | Teifi Boating Club, just down the road from Swallow Boats, Cardigan | ||
Salix | Storm 17 | 005 | Mark Ruglys | 2005 | EPW | SY | I think the first S17 with water ballast tanks. Currently lying near Washington DC USA | ||
Samba | BayCruiser 26 | 006 | Steve & Barbara Walder-Davis | 2016 | GRP | SY | Berthed in Poole Harbour | ||
Hirondelle | BayRaider Expedition | 33 | John, Debbie, Graham and Vicky | 2015 | GRP | SY | Based at Northney Marina | ||
Terej | BayCruiser 20 | BC20AU001 | Petr Baum | 2016 | EPW | DM | Melbourne, Australia | ||
Cory Louise | BayCruiser 20 | BC20 3 | Adrian | 2010 | EPW | SY | |||
Gwennol | BayCruiser 23 | 75 | David 75 | 2021 | GRP | SY | |||
Papagena | BayRaider Expedition | 064 | Tim Le Mare | 2017 | GRP | SY | Sea trials complete. Sailing out of Portland. Gaff rigged cutter. | ||
Luminos II | BayCruiser 26 | 008 | Nick and Sheenagh Orchard | 2016 | GRP | SY | Berthed in Torquay Harbour | ||
Whistling Kite | BayCruiser 23 | N 11 | Jeremy Apted | 2012 | EPW | DM | Brisbane/Moreton Bay, Queensland. Australia. | ||
Hardytoo | BayRaider Expedition | 031 | Colin Church & Marina Harris | 2014 | GRP | SY | Moored in Portsmouth Harbour - Portsmouth Offshore Group. Sailing in the Solent and South Coast would be good to meet up with other Swallows local to the Solent | ||
Augusta Thomasina | BayRaider 20 | 75 | Charles Scott-Knox-Gore | 2012 | GRP | SY | Co.Mayo, Ireland | ||
Sanderling | BayCruiser 23 | 41 | AndrewV | 2017 | GRP | SY | Based in Scarborough | ||
Bagpuss | BayCruiser 26 | 11 | Jonathan Stuart | 2017 | GRP | SY | Weymouth, UK | ||
Catchando Bay | BayRaider 20 | 48 | Guy Rossey | 2010 | GRE | SY | Based in Montpellier, France. | ||
Wind Lass | BayRaider 20 | 1 | John E | 2007 | EPW | SY | Sailing area: Lake district, Poole Harbour Studland Bay, Swanage, Solent, Chitchester Harbour | ||
Con Brio | BayRaider Expedition | 38 | Sydney Turner | 2015 | GRP | SY | Mooring at Restronguet Sailing Club (Mylor), Fal Estuary, cruising south Cornish coast and SW England generally | ||
Myrddin | BayRaider Expedition | 66 | Phil Haskett-Smith | 2018 | GRP | SY | Neyland Yacht Haven | ||
Grace | BayRaider Expedition | 1 | SOLD | 2011 | GRP | SY | SOLD | ||
'Rebel' | BayRaider Expedition | 119 | 2022 | GRP | SY | ||||
Eve II | BayRaider Expedition | 017 | Donald McNicol | 2013 | GRP | SY | Isle of Arran, Scotland | ||
Lady G | BayCruiser 23 | 51 | David Hall | 2018 | GRP | SY | Based on River Tyne, Newcastle | ||
Kestrel | BayCruiser 23 | 52 | SOLD | 2018 | GRP | SY | Sold | ||
Floki | BayCruiser 26 | 018 | Keith Pallett | 2021 | GRP | SY | Based at Beaulieu Marina - Solent | ||
"Two Sisters" of Golant | BayRaider Expedition | 052 | Ian Ferrer | 2016 | GRP | SY | Moored at St Just in Roseland. (Originally Sold to Flushing, Cornwall as "SuNi"; was at Golant by Fowey). | ||
Dragonfly | BayRaider Expedition | 061 | Paul M | 2017 | GRP | SY | Based in Derbyshire, UK | ||
Skylark | BayRaider Expedition | 15 | Sold | 2013 | GRP | SY | Sold Jan 2023 | ||
Meg | BayRaider 20 | 20 | Sean Smith | 2007 | GRP | SY | Bantry, West Cork, Ireland | ||
tbc | BayRaider Expedition | 062 | Sold | 2017 | GRP | SY | |||
Rhiannon | BayRaider Expedition | BRE 043 | Nick in Norfolk | 2015 | GRP | SY | Rhiannon used to be called "Woodcock" | ||
VOCATIONS | BayRaider 20 | 100 | GLOAGUEN Didier | 2010 | EPW | SY | Based in Audierne. France | ||
Leven Lady | BayRaider 20 | 50 | John O'Donnell | 2010 | GRP | SY | Swinging mooring at West Mersea. | ||
Juno | BayCruiser 23 | 012 | Mike Cambray | 2011 | GRP | SY | Formerly 'Golightly'. Based in Cumbria, mostly sailed west coast Scotland. | ||
Kittywake | BayRaider 20 | 95 | Hilary@wakefield.biz | 2014 | GRP | SY | Hamble River, Hampshire | ||
"well done" | BayRaider Expedition | BRE 084 | Thomas Rahm | 2019 | GRP | SY | Düsseldorf Germany EU | ||
Aderyn | BayCruiser 23 | 39 | Paul van Rijssen | 2016 | GRP | SY | |||
Pendragon | BayCruiser 23 | 59 | Stephan Pickett | 2019 | GRP | SY | Based in Lorient, Southern Brittany, France. | ||
LuMi | BayRaider 20 | 39 | Matthias Struck | 2009 | GRP | SY | Germany, Segelrevier: Plöner See, Schleswig-Holstein, + Ostsee. BRE 20 Rigg | ||
Malimus | BayRaider Expedition | 96 | Fred Morasch | 2021 | GRP | SY | Germany, Krumbach | ||
Snowdrift | Trouper | n/k | Richard Walkerley | 2013 | EPW | Kit | Norfolk based | ||
BayRaider 132 | BayRaider Expedition | 132 | Florence C | 2023 | GRP | SY | North Brittany, Finistère | ||
Proper Job | BayRaider 20 | 57 | TBN | 2010 | GRP | SY | Sadly sold and now based in Cambridgeshire | ||
Daisy III | BayCruiser 20 | 08 | Julian Merson | 2012 | EPW | SY | Purchased secondhand in 2019. Mainly east coast, trailer-sailing. | ||
Klara | BayCruiser 23 | n/k | Simon T | 2014 | GRP | SY | Formerly "Tribble" | ||
Caduceus IV | BayCruiser 23 | 65 | Martin and Elizabeth Bevan | 2020 | GRP | SY | Delivered late Aug 20 having been delayed by Covid. Based on R Orwell at Royal Harwich YC. | ||
Sparkle | BayRaider Expedition | 089 | R and J Drake | 2020 | GRP | SY | Boat delivered October for 2021 season. Intended to be trailed and sailed. | ||
Isla Bonita | BayRaider 20 | 063 | John & Isla Roberts | 2011 | GRP | SY | Added "Swiss" style sail | ||
Wagtail | BayRaider Expedition | 43 | DavidWaters | 2015 | GRP | SY | Based in Plymouth. | ||
Rock n roll | BayRaider Expedition | 042 | Toby cave | 2015 | GRP | SY | Based Keyhaven in the solent. | ||
Man u' ela | BayRaider-Expedition | 093 | Rudolf M. Bleser | 2021 | GRP | SY | Berlin,Germany | ||
Lunar Blues | BayCruiser 23 | 027 | Paul Beardsell | 2015 | GRP | SY | Was "Jaggie Thistle". Trailer-sailing from landlocked Surrey. | ||
Wine Knot | BayRaider Expedition | 95 | Carol and Patrick Rooney | 2021 | GRP | SY | Sailing on Carlingford Lough, Co Louth, Ireland | ||
Leven Lady | BayRaider 20 | 050 | Tim Leary | 2010 | GRP | SY | Laying Neyland Marina, Milford Haven | ||
Weatherwax | BayRaider 20 | 109 | Angela & Spike Butcher | 2021 | GRP | SY | Dinghy sailors from long ago, this is first foray into a day sailer and something a bit more grown up. Weatherwax will be based in Weymouth to start with. | ||
Vesper | BayRaider 20 | 110 | Louis Volpe | 2021 | GRP | SY | Based in Copenhagen Denmark | ||
Misty | BayRaider Expedition | 098 | Ian Mair | 2021 | GRP | SY | Based in Plymouth, Devon | ||
Still Waters | Coast 250 | 003 | Mike Smith | 2019 | GRP | SY | |||
BayRaider Expedition | 100 | Mark and Mary Elkington | 2021 | GRP | SY | Based in Devon - intending to venture further afield | |||
Tipsy | BayRaider 20 | 013 | Stephen Foyle | 2009 | GRP | SY | Sailing from South Coast Ireland | ||
JOY | BayCruiser 26 | 015 | Wim JP Welsink | 2019 | GRP | SY | Netherlands | ||
Mist | BayCruiser 23 | 005 | Peter Young | 2011 | GRP | SY | Dartmouth | ||
Nin | BayCruiser 23 | 008 | 2011 | GRP | SY | Formerly "Duchess", renamed "Nin" by David Jillings and sold by him in late 2022. | |||
Samphire | BayRaider 20 | 029 | Sam Pawson | 2009 | GRE | SY | Carbon fibre hull not GRE. Sail the Fal, Helford and surrounding area | ||
Susurrus | BayRaider Expedition | 112 | Sue and Richard Tozer | 2022 | GRP | SY | Neyland, Pembrokeshire | ||
Limosa | BayCruiser 20 | 10 | Dr P K Ballard (for sale) | 2015 | EPW | SY | Exeter | ||
Halen Y Mor | BayRaider 20 | 108 | Gareth Rowlands | 2020 | GRP | SY | |||
Sulis | BayCruiser 23 | 080 | Nicky, Mark and Zoë | 2022 | GRP | SY | Based near Cambridge. Mainly sails in East Anglia. | ||
Freya | BayRaider Expedition | n/k 109? | Fredy Wattenhofer | 2022 | GRP | SY | Engine Epropulsion 1.0 plus Based in Grossenbrode (Baltic sea) | ||
Ninette | BayRaider Expedition | 050E616 | David Jillings | 2016 | GRP | SY | bought current 2022. formerly "Jenny Belle". Trailer-sailed out of Shepperton, mostly on East Coast | ||
Two Sisters 2 | BayCruiser 26 | 1001 | Sea Simon | 2013 | GRP | SY | Pre-production "prototype" boat? Moored on the river Fowey. Exploring the South coast of Cornwall & Devon - now Scillonia too... Originally "Bluebottle", at Salcombe. | ||
Grace | BayRaider Expedition | 001 | Willie Carr | 2011 | GRP | SY | |||
Follia | BayCruiser 23 | 64 | Neil Grant | 2020 | GRP | SY | Mostly sailing from Poole. | ||
Puffin | BayRaider Expedition | 120 | RustySteel | 2022 | SY | Sails the Chesapeake and Penobscot Bays, USA | |||
Valkyrie | BayCruiser 23 | 88 | Helen and Chris | 2023 | GRP | SY | |||
beo | BayRaider Expedition | 125 | Tobias L | 2023 | GRP | SY | Based on the Elbe in Hamburg | ||
Ruby | BayCruiser 23 | 86 | Gavin Y | 2023 | GRP | SY | Based in Chichester | ||
Teifi | BayRaider Expedition | 111 | James Broadway | 2022 | GRP | SY | Moored and sailed from Holbrook Creek, river Stour, Suffolk | ||
Miss Chief | BayRaider Expedition | 130 | Mark, Doro and Zoë | 2023 | GRP | SY | Based in France (Pays de Gex). Sailing on Lake Geneva. | ||
AENBHARR | BayRaider 20 | 66 | Paul Samoilys | 2011 | GRP | SY | Imported to Greece and sailed from North West Corfu and Diapontian Islands. Previously called Ristie. | ||
Mercy Wind | BayCruiser 26 | 14 | Ike Visser | 2018 | GRP | SY | This boat was formerly based in Germany and called Ripple. Now based in the Netherlands/Frederiksoord since April 2023. | ||
Maggie Mae | BayRaider 17 | 18 | Lindsay Martin | 2018 | EPW | SY | Based on Saltspring Island BC Canada |
1 - GRP = Glass Reinforced Plastic, GRE = Glass Reinforced Epoxy, EPW = Epoxy Wood.2 - SY = Swallow Yachts, DM = Denman Marine, Kit = Kits built by home builder.
Pingback: New SwallowBoats Register | Swallow Boats Association